| Reason | What It Means | How This Course Addresses It |
|---|---|---|
| No market need | Nobody wanted what they were selling | Module 1: Prove your concept first |
| Ran out of cash | No money tracking or runway planning | Module 6: Money basics & runway |
| No clear offer | Unclear what they sold or who it was for | Module 1: Define your offer |
| No marketing | People didn't know they existed | Module 3: Marketing strategy |
| No structure | Owner wore every hat, nothing documented | Module 7: Roles & SOPs |
Module 00 · Foundation
| Person / Contact | Their Response | Willing to Pay? |
|---|---|---|
| Packaging Option | What It Looks Like | Will You Use It? | Your Notes |
|---|---|---|---|
| Hourly | Charge per hour of work | ||
| Package / Bundle | Set sessions or deliverables for one price | ||
| Retainer | Monthly fee for ongoing access | ||
| Project-based | Flat fee for defined scope |
Module 01 · Foundation
| SMART | What It Means | Your Answer |
|---|---|---|
| Specific | Exactly what you want to achieve | |
| Measurable | A number or clear outcome | |
| Achievable | Realistic for your current stage | |
| Relevant | Aligned with your 3-year vision | |
| Time-bound | Deadline: 12 months from today |
Module 02 · Vision & Goals
| Where | What to check | Link | Available? |
|---|---|---|---|
| Domain (.com) | yourname.com | namecheap.com | |
| Google Business | Search your name on Google | business.google.com | |
| @yourname | instagram.com | ||
| linkedin.com/company/yourname | linkedin.com | ||
| Business Email | yourname@gmail.com | gmail.com |
| Channel | Best For | Use It? | My Commitment |
|---|---|---|---|
| Word of Mouth | Every business | ||
| Referrals | Service businesses | ||
| Local / community | |||
| Networking | B2B / local services | ||
| Visual / lifestyle brands | |||
| B2B / professional services | |||
| Cold Outreach | Any |
Module 03 · Marketing
| When | What to Do | Your Message |
|---|---|---|
| Day 1 | Send a recap | |
| Day 3 | Check in | |
| Day 7 | Add value | |
| Day 14 | Final touch |
| # | Name / Contact | How They Know You | Reached Out? | Response / Next Step |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
Module 04 · Sales
| # | What Happens | Who Does It | Timeline |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |
| Delivery Step | Who Does It | Time Needed | Depends On | Buffer Needed? |
|---|---|---|---|---|
Module 05 · Operations
| One-Time Startup Cost | Estimated Amount |
|---|---|
| Equipment / tools | |
| Website or software setup | |
| Licenses and permits | |
| Branding / design | |
| Legal / accounting setup | |
| Other | |
| TOTAL STARTUP COSTS |
| Monthly Cost | Estimated Amount |
|---|---|
| Rent / workspace | |
| Phone and internet | |
| Software subscriptions | |
| Marketing / advertising | |
| Insurance | |
| My salary or draw | |
| Other | |
| TOTAL MONTHLY COSTS |
| Item | Example | Your Numbers |
|---|---|---|
| Price per client / sale | $500 | |
| Clients / sales per month | 4 clients | |
| Monthly revenue | $2,000 | |
| Monthly costs | $800 | |
| Monthly profit | $1,200 | |
| Months to break even | 2.5 months |
| Direct Cost Item | What It Covers | Cost per Sale ($) |
|---|---|---|
| Materials / supplies | What you use to make or deliver | |
| Packaging / shipping | Product businesses only | |
| Contractor / helper cost | Anyone you pay to help deliver | |
| Software used per client | Tools specific to this client or job | |
| Travel / other delivery costs | Anything spent to complete this job | |
| TOTAL DIRECT COST PER SALE |
| Question | Formula | Your Answer |
|---|---|---|
| How much do I need to earn per month to cover costs? | = Your total monthly costs | |
| How many sales do I need to break even? | Monthly costs ÷ Gross profit per sale | |
| When do I expect to break even? | Based on your projected sales pace | |
| When do I expect to turn a profit? | Revenue consistently exceeds all costs | |
| What profit do I want the business to generate monthly? | Revenue − All costs = Profit target |
Module 06 · Money Basics
| Function | Tasks I Currently Handle |
|---|---|
| Marketing | |
| Sales | |
| Operations | |
| Financials | |
| HR | |
| Leadership |
| Category | Examples | Could I Delegate Now? |
|---|---|---|
| Admin | Scheduling, follow-up, templates | |
| Delivery | Parts of your service when too full | |
| Finance | Bookkeeping, expense tracking | |
| Marketing | Repurposing content, designs, posting |
Module 07 · Structure & Roles
| Structure | Best For | Key Notes | My Choice |
|---|---|---|---|
| Sole Proprietor | Solo, low risk, just starting | Easiest to set up. No liability separation. | |
| LLC | Most small businesses | Protects personal assets. Recommended for most. | |
| S Corporation | Once profitable, tax strategy | Reduces self-employment tax. Talk to accountant. | |
| Partnership LLC | Two or more owners | Put everything in writing first. |
Module 08 · Legal Setup
| Block | Purpose | My Day & Time |
|---|---|---|
| CEO Hour | Review goals, plan the week, look at what's working | |
| Marketing Block | Create content, schedule posts, manage visibility | |
| Sales Block | Outreach, follow-up, connect with leads | |
| Delivery Block | Client work — the actual service | |
| Admin Block | Invoicing, emails, scheduling, tools | |
| Money Check | Review income, expenses, cash position (15 min) |
Module 09 · Time & Boundaries
| # | Goal | How I Will Measure It | Done By |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| Month | Focus | My Key Actions |
|---|---|---|
| Month 1 — Setup | Finalize offer, price, core message. Pick your platform. | |
| Month 2 — Action | Talk to potential clients. Do 4–6 sales conversations. | |
| Month 3 — Momentum | Increase visibility. Refine delivery. Get referrals. |
| What I Track | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Posts / visibility activities | ||||
| Sales conversations | ||||
| New leads or inquiries | ||||
| Clients booked | ||||
| Income collected | ||||
| Weekly money check done? |
You've completed Launch Mode